Largest Cities in Europe
Europe is a continent and consists of 45 countries. The land mass stretches from the polar sea in the north over the Atlantic Ocean and the North Sea in the west and Asia in the east to finally the Mediterranean Sea. The entire continent is approximately 10.5 million square kilometers and has over 700 million inhabitants. Some of them live in big countries like Spain, Poland or France. Others live in very small mini-countries like Andorra, San Marino or Liechtenstein.
- Isle of Man
- Guernsey
- Gibraltar
- Faroe Islands
- Kosovo
Area | 10,531,000 km2 including the European parts of Russia and Turkey |
Population | 805,440,000 |
Population density | 76 inhabitants per km2 |
Countries | 45 |
Largest country | Russia with 17,075,200 km2 , of which 3,955,818 km2 in the European part |
Smallest Country | Vatican City with 0.45 km2 |
Languages | English, French, German, Italian, Russian |
Highest mountain | Elbrus (in the Caucasus, Russia): 5,642 meters; Montblanc (in France): 4 807 meters |
Longest river | Caspian Sea, 28 meters below sea level |
Highest temperature | 50 0 C in Seville (Spain) |
Lowest temperature | -55 0 C in Ust’Schugor (Russia) |
Biggest Cities in Europe by Population
London is the largest city in Europe and serves as the capital of the United Kingdom. It has a population of around 8 million people and is located in the southeastern region of England. London is known for its diverse culture, with many different cultures living within its borders. The city also has several museums, parks, monuments, and historic sites such as Tower of London for visitors to explore. In addition to its cultural attractions, London offers plenty of shopping opportunities for visitors looking for souvenirs or local products such as jewelry or crafts made by local artisans.
Moscow is Russia’s largest city and is located in the western region of Russia. It has a population of around 12 million people and serves as an important political center for the country due to its numerous government agencies. Moscow also has many cultural attractions such as churches, museums, monuments and more that visitors can explore. The city also hosts several festivals throughout the year including Red Square Festival which celebrates Russian culture and history. There are also plenty of shopping opportunities for visitors looking for souvenirs or local products such as vodka from nearby distilleries or matryoshka dolls made by local artisans.
Ranking | City | Country | Continent | Population |
1 | Moscow | Russia | Europe | 12,538,065 |
2 | Paris | France | Europe | 11,017,341 |
3 | London | United Kingdom | Europe | 9,304,127 |
4 | Madrid | Spain | Europe | 6,617,624 |
5 | Barcelona | Spain | Europe | 5,585,667 |
6 | Saint Petersburg | Russia | Europe | 5,467,919 |
7 | Rome | Italy | Europe | 4,257,167 |
8 | Berlin | Germany | Europe | 3,562,149 |
9 | Athens | Greece | Europe | 3,153,466 |
10 | Milan | Italy | Europe | 3,140,292 |
11 | Kiev | Ukraine | Europe | 2,988,287 |
12 | Lisbon | Portugal | Europe | 2,956,990 |
13 | Manchester | United Kingdom | Europe | 2,730,187 |
14 | Birmingham | United Kingdom | Europe | 2,607,548 |
15 | Naples | Italy | Europe | 2,186,964 |
16 | Brussels | Belgium | Europe | 2,080,899 |
17 | Minsk | Belarus | Europe | 2,028,215 |
18 | Vienna | Austria | Europe | 1,930,055 |
19 | West Yorkshire | United Kingdom | Europe | 1,889,206 |
20 | Bucharest | Romania | Europe | 1,803,358 |
21 | Turin | Italy | Europe | 1,792,274 |
22 | Hamburg | Germany | Europe | 1,790,065 |
23 | Warsaw | Poland | Europe | 1,783,362 |
24 | Budapest | Hungary | Europe | 1,768,184 |
25 | Lyon | France | Europe | 1,719,379 |
26 | Glasgow | United Kingdom | Europe | 1,673,443 |
27 | Novosibirsk | Russia | Europe | 1,663,859 |
28 | Stockholm | Sweden | Europe | 1,632,909 |
29 | Marseille | France | Europe | 1,608,347 |
30 | Munich | Germany | Europe | 1,538,413 |
31 | Yekaterinburg | Russia | Europe | 1,503,923 |
32 | Kharkiv | Ukraine | Europe | 1,429,115 |
33 | Belgrade | Serbia | Europe | 1,398,050 |
34 | Zurich | Switzerland | Europe | 1,395,467 |
35 | Copenhagen | Denmark | Europe | 1,346,596 |
36 | Porto | Portugal | Europe | 1,313,058 |
37 | Prague | Czech Republic | Europe | 1,305,848 |
38 | Helsinki | Finland | Europe | 1,304,962 |
39 | Sofia | Bulgaria | Europe | 1,281,079 |
40 | Kazan | Russia | Europe | 1,272,174 |
41 | Nizhniy Novgorod | Russia | Europe | 1,257,865 |
42 | Dublin | Ireland | Europe | 1,228,290 |
43 | Chelyabinsk | Russia | Europe | 1,227,906 |
44 | Omsk | Russia | Europe | 1,182,450 |
45 | Samara | Russia | Europe | 1,163,407 |
46 | Amsterdam | Netherlands | Europe | 1,149,083 |
47 | Krasnoyarsk | Russia | Europe | 1,137,605 |
48 | Ufa | Russia | Europe | 1,136,402 |
49 | Rostov On Don | Russia | Europe | 1,136,312 |
50 | Cologne | Germany | Europe | 1,118,900 |
51 | Perm | Russia | Europe | 1,071,530 |
52 | Voronezh | Russia | Europe | 1,067,830 |
53 | Lille | France | Europe | 1,063,196 |
54 | Antwerp | Belgium | Europe | 1,042,582 |
55 | Oslo | Norway | Europe | 1,041,488 |
56 | Toulouse | France | Europe | 1,024,277 |
57 | Rotterdam | Netherlands | Europe | 1,010,137 |
58 | Odesa | Ukraine | Europe | 1,009,400 |
59 | Volgograd | Russia | Europe | 1,004,799 |
60 | Bordeaux | France | Europe | 969,104 |
61 | Dnipro | Ukraine | Europe | 957,456 |
62 | Krasnodar | Russia | Europe | 957,325 |
63 | Nice | France | Europe | 942,319 |
64 | Southampton | United Kingdom | Europe | 928,027 |
65 | Donetsk | Ukraine | Europe | 905,641 |
66 | Liverpool | United Kingdom | Europe | 901,819 |
67 | Bergamo | Italy | Europe | 892,200 |
68 | Palermo | Italy | Europe | 851,257 |
69 | Tyumen | Russia | Europe | 843,307 |
70 | Saratov | Russia | Europe | 842,791 |
71 | Valencia | Spain | Europe | 833,835 |
72 | Thessaloniki | Greece | Europe | 812,277 |
73 | Newcastle Upon Tyne | United Kingdom | Europe | 809,592 |
74 | Bologna | Italy | Europe | 806,097 |
75 | Nottingham | United Kingdom | Europe | 787,721 |
76 | Frankfurt | Germany | Europe | 777,267 |
77 | Krakow | Poland | Europe | 768,842 |
78 | Zaporizhzhya | Ukraine | Europe | 736,278 |
79 | Zaragoza | Spain | Europe | 730,939 |
80 | Sheffield | United Kingdom | Europe | 730,269 |
81 | Lviv | Ukraine | Europe | 723,869 |
82 | Florence | Italy | Europe | 708,468 |
83 | Seville | Spain | Europe | 703,901 |
84 | Tolyatti | Russia | Europe | 700,363 |
85 | The Hague | Netherlands | Europe | 697,675 |
86 | Bristol | United Kingdom | Europe | 686,321 |
87 | Zagreb | Croatia | Europe | 684,989 |
88 | Padova | Italy | Europe | 683,715 |
89 | Genoa | Italy | Europe | 679,724 |
90 | Nantes | France | Europe | 677,877 |
91 | Liege | Belgium | Europe | 677,700 |
92 | Lodz | Poland | Europe | 676,941 |
93 | Busto Arsizio | Italy | Europe | 654,369 |
94 | Izhevsk | Russia | Europe | 651,449 |
95 | Wroclaw | Poland | Europe | 641,512 |
96 | Barnaul | Russia | Europe | 639,894 |
97 | Irkutsk | Russia | Europe | 638,954 |
98 | Venezia | Italy | Europe | 637,356 |
99 | Khabarovsk | Russia | Europe | 633,262 |
100 | Stuttgart | Germany | Europe | 632,803 |
101 | Duesseldorf | Germany | Europe | 632,053 |
102 | Riga | Latvia | Europe | 630,803 |
103 | Belfast | United Kingdom | Europe | 630,743 |
104 | Verona | Italy | Europe | 629,769 |
105 | Ulyanovsk | Russia | Europe | 625,007 |
106 | Bari | Italy | Europe | 622,488 |
107 | Seregno | Italy | Europe | 619,982 |
108 | Kryvyi Rih | Ukraine | Europe | 618,817 |
109 | Geneva | Switzerland | Europe | 613,484 |
110 | Yaroslavl | Russia | Europe | 612,476 |
111 | Gothenburg | Sweden | Europe | 610,632 |
112 | Vladivostok | Russia | Europe | 609,865 |
113 | Brighton | United Kingdom | Europe | 607,020 |
114 | Makhachkala | Russia | Europe | 599,903 |
115 | Tomsk | Russia | Europe | 595,753 |
116 | Skopje | Macedonia | Europe | 595,386 |
117 | Leipzig | Germany | Europe | 591,163 |
118 | Malaga | Spain | Europe | 590,143 |
119 | Dortmund | Germany | Europe | 589,711 |
120 | Catania | Italy | Europe | 585,988 |
121 | Essen | Germany | Europe | 582,239 |
122 | Toulon | France | Europe | 579,206 |
123 | Dresden | Germany | Europe | 575,587 |
124 | Orenburg | Russia | Europe | 568,923 |
125 | Kemerovo | Russia | Europe | 565,870 |
126 | Bremen | Germany | Europe | 565,465 |
127 | Basel | Switzerland | Europe | 559,138 |
128 | Gomel | Belarus | Europe | 557,700 |
129 | Leicester | United Kingdom | Europe | 552,289 |
130 | Novokuznetsk | Russia | Europe | 550,686 |
131 | Utrecht | Netherlands | Europe | 544,500 |
132 | Ryazan | Russia | Europe | 540,428 |
133 | Vilnius | Lithuania | Europe | 539,005 |
134 | Hannover | Germany | Europe | 537,087 |
135 | Edinburgh | United Kingdom | Europe | 536,886 |
136 | Astrakhan | Russia | Europe | 535,058 |
137 | Naberezhnye Tchelny | Russia | Europe | 534,837 |
138 | Poznan | Poland | Europe | 531,141 |
139 | Grenoble | France | Europe | 527,831 |
140 | Penza | Russia | Europe | 523,203 |
141 | Duisburg | Germany | Europe | 515,187 |
142 | Balashikha | Russia | Europe | 514,773 |
143 | Kirov | Russia | Europe | 513,114 |
144 | Nurenberg | Germany | Europe | 512,052 |
145 | Lipetsk | Russia | Europe | 507,402 |
146 | Cheboksary | Russia | Europe | 505,981 |
147 | Bournemouth | United Kingdom | Europe | 505,798 |
148 | Douai Lens | France | Europe | 500,887 |
Europe Climate
A country’s landscape and climate depend on where you are in Europe. No two countries are the same. Every landscape was created over millions of years and shaped by influences such as the Ice Age. The weather is also dependent on the location of the country. It doesn’t just depend on whether the country is in the north, west, south or east of Europe. but also whether there are mountains, the land borders a sea or is in the interior of Europe.
Europe Languages
Different languages are spoken in almost every country. Most children therefore learn foreign languages in school. It helps them to converse with children from other countries. Writing in another language is sometimes a little more difficult. Because not all Europeans use our Latin alphabet. In Russia, Belarus, Ukraine, Bulgaria, Serbia and Macedonia, people need the Cyrillic alphabet, which looks very strange to us.
The Greeks, on the other hand, use the Greek alphabet, which also looks strange to us:
Perhaps you have heard of the European Union (EU for short). This is an association of 27 countries. They have a common parliament in which they pass laws that then apply to all countries and people. That makes it easier to trade with one another or for people to move from one country to another, for example to work there. Whether a country is allowed to join the EU depends on many different things, mostly the economic situation of the country.
Twenty-two of the European countries also have a common currency, the euro, which has a € as a sign. If you go on vacation to another euro country, you no longer have to exchange your pocket money. All other countries have their own money, which can mostly only be used in that country.
Germany is the largest manufacturer of chemical products in Europe. The chemicals are used for paints, cosmetics and medicines.
Most of the amber in the world is found on the Baltic coast of Lithuania. Amber is a fossil resin from long-dead trees, in which animals or parts of plants are sometimes enclosed. Amber is processed into jewelry.
The Vatican City is the only state in the world with Latin as the official language (alongside Italian).
In France, snails and frogs are considered delicacies. 250,000 tons of escargots are consumed annually. The largest European cotton factory is in Estonia.
The St. Gotthard Tunnel in Switzerland is 16.3 kilometers long and was the longest road tunnel in the world for a long time. But now it’s the Aurland tunnel in Nowegen, which is 25 kilometers long.
Europe has the lowest average altitude of 340 m, more than half of the surface is formed by plains up to 200 m.
Together with Asia, Europe forms the vast continent of Eurasia. The two mainlands are connected by an artificial border 3500 kilometers long.
Europe has a total of 45 countries – quite a lot! So that you always know which country is where in Europe, the have been divided into the following 7 different areas:
- Central Europe
- Northern Europe
- Eastern Europe
- Southern Europe
- Southeast Europe
- Southwest Europe
- Western Europe